<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Virgin Media</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/virgin-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin Media to showcase 200 Mb per second broadband service</title>
		<link>http://www.comparebroadband.co.uk/news/virgin-media-to-showcase-200-mb-per-second-broadband-service/</link>
		<comments>http://www.comparebroadband.co.uk/news/virgin-media-to-showcase-200-mb-per-second-broadband-service/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:56:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1830</guid>
		<description><![CDATA[Virgin Media is set to demonstrate its 200 Mb per second broadband service at the forthcoming Ideal Home Show 2010. The company is the main sponsor of the event and will make public the superfast broadband service which has been in trials in Kent since 2009 with further trials about to start in Coventry. So [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/virgin-media-to-showcase-200-mb-per-second-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media launches U.K.&#8217;s fastest broadband service</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/virgin-media-launches-uks-fastest-broadband-service/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/virgin-media-launches-uks-fastest-broadband-service/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:04:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[50Mbps]]></category>
		<category><![CDATA[fastest broadband service]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=816</guid>
		<description><![CDATA[Virgin Media has recently introduced the U.K.&#8217;s fastest consumer broadband service with speeds approaching 50 Mb per second, allowing an entire record album to be downloaded in as little as 11 seconds, a TV show in one minute and high-quality high definition movies in under four minutes. This is a significant move on behalf of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/virgin-media-launches-uks-fastest-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Virgin Media moving into the broadband wholesale market?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/is-virgin-media-moving-into-the-broadband-wholesale-market/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/is-virgin-media-moving-into-the-broadband-wholesale-market/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:42:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[virgin broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[wholesale broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=716</guid>
		<description><![CDATA[As we covered in one of our posts some time ago, the development of the Virgin Media fibre-optic broadband network could prove to be something of a regulatory headache in the medium to longer term. Much like British Telecom is forced to allow competitors to use its own broadband network, and the future fibre-optic broadband [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/is-virgin-media-moving-into-the-broadband-wholesale-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media sees slowdown in broadband signups</title>
		<link>http://www.comparebroadband.co.uk/virgin-media/virgin-media-sees-slowdown-in-broadband-signups/</link>
		<comments>http://www.comparebroadband.co.uk/virgin-media/virgin-media-sees-slowdown-in-broadband-signups/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:08:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=692</guid>
		<description><![CDATA[In a surprise development it is being revealed that Virgin Media has seen a slowdown in broadband signups in the first quarter of 2009. New signups totalled just over 47,000 against a figure of just over 88,000 in the same quarter last year although the short-term impact of the recession could be a significant reason [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/virgin-media/virgin-media-sees-slowdown-in-broadband-signups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BT taking over the UK broadband market?</title>
		<link>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:28:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=668</guid>
		<description><![CDATA[While just a few years ago BT was struggling with competitors appearing on a regular basis it would appear the company has now reinvented itself and is set to play a major role in the UK broadband market of the future. The ongoing development of BT&#8217;s fibre-optic network, which will be finished in 2012, will [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So which broadband provider do you THINK is the best?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:26:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[carphone warehouse]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[tiscali]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=309</guid>
		<description><![CDATA[We have seen the news about maximum speeds available in the UK, we have seen the reports showing what we actually receive, but what speed do you think you receive? Does it actually tie up with the figures advertised?
Point Topic has just completed a very interesting survey whereby they asked broadband users who they believe [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media and BT Broadband are at it again!</title>
		<link>http://www.comparebroadband.co.uk/virgin-media/virgin-media-and-bt-broadband-are-at-it-again/</link>
		<comments>http://www.comparebroadband.co.uk/virgin-media/virgin-media-and-bt-broadband-are-at-it-again/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:47:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=300</guid>
		<description><![CDATA[What is it about company names containing the word British which Virgin Group objects to?
First we had the fight between Virgin Airlines and British Airways and now we have the battle royal between Virgin Media and British Telecom.  The two groups have been at loggerheads for some months now but today it was the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/virgin-media/virgin-media-and-bt-broadband-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
