<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; uk broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/uk-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confusion regarding UK broadband sector after election</title>
		<link>http://www.comparebroadband.co.uk/news/confusion-regarding-uk-broadband-sector-after-election/</link>
		<comments>http://www.comparebroadband.co.uk/news/confusion-regarding-uk-broadband-sector-after-election/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:38:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1880</guid>
		<description><![CDATA[There is confusion in the broadband industry today amid signs that the UK election will end in stalemate and a hung parliament. On one side we have the Labour Party looking to introduce a tax on all UK phone lines to fund additional broadband investment in the future but on the other side we have [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/confusion-regarding-uk-broadband-sector-after-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is broadband becoming an election winner?</title>
		<link>http://www.comparebroadband.co.uk/news/is-broadband-becoming-an-election-winner/</link>
		<comments>http://www.comparebroadband.co.uk/news/is-broadband-becoming-an-election-winner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:07:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=1758</guid>
		<description><![CDATA[Over the last few months we have seen more and more political comments and policies released regarding broadband and mobile broadband in the UK. Slowly but surely politicians are beginning to understand that the introduction of a superfast broadband network in the UK is something consumers and businesses are demanding and broadband is touching more [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/is-broadband-becoming-an-election-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is UK broadband holding back the UK economy?</title>
		<link>http://www.comparebroadband.co.uk/news/is-uk-broadband-holding-back-the-uk-economy/</link>
		<comments>http://www.comparebroadband.co.uk/news/is-uk-broadband-holding-back-the-uk-economy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:29:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1597</guid>
		<description><![CDATA[A report by the Organisation for Economic Co-operation and Development (OECD) has confirmed that the UK is placed 21st out of 30 countries in the OECD with regards to broadband speed. While there&#8217;s no doubt that the UK government and broadband industry as a whole is working hard behind the scenes to improve UK broadband [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/is-uk-broadband-holding-back-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband providers unaffected by postal strike</title>
		<link>http://www.comparebroadband.co.uk/news/uk-broadband-providers-unaffected-by-postal-strike/</link>
		<comments>http://www.comparebroadband.co.uk/news/uk-broadband-providers-unaffected-by-postal-strike/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:32:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1563</guid>
		<description><![CDATA[As the postal strike enters its second week with little or no likelihood of a short-term solution to the issue, there had been growing concern in the consumer market that broadband providers would be impacted by the strike. However, the likes of three mobile broadband have confirmed that their services will be unaffected by the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/uk-broadband-providers-unaffected-by-postal-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How widespread is broadband use in the UK?</title>
		<link>http://www.comparebroadband.co.uk/news/how-widespread-is-broadband-use-in-the-uk/</link>
		<comments>http://www.comparebroadband.co.uk/news/how-widespread-is-broadband-use-in-the-uk/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:46:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1542</guid>
		<description><![CDATA[While we often see many people criticise the UK broadband sector it is only right to point out that while over 10 years ago there was no access to broadband in the UK, the country now has more access as a proportion of the population than countries such as France, Germany and even the United [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/how-widespread-is-broadband-use-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband speeds compare favourably to US</title>
		<link>http://www.comparebroadband.co.uk/news/uk-broadband-speeds-compare-favourably-to-us/</link>
		<comments>http://www.comparebroadband.co.uk/news/uk-broadband-speeds-compare-favourably-to-us/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:17:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uk broadband]]></category>
		<category><![CDATA[US Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1210</guid>
		<description><![CDATA[While we complain that some broadband speeds in the UK are &#8220;slow&#8221; it could soon get much worse for US broadband users amid news that US broadband providers are looking to influence the government&#8217;s definition of &#8220;broadband&#8221;. The UK authorities have promised to introduce broadband speeds of no less than 2 Mb per second to [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/uk-broadband-speeds-compare-favourably-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband becomes vital part of UK life</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/broadband-becomes-vital-part-of-uk-life/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/broadband-becomes-vital-part-of-uk-life/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:25:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=756</guid>
		<description><![CDATA[A recent survey suggested that many UK broadband users believe that the Internet, and broadband in particular, is now as essential a part of everyday life as electricity and water. This is a very interesting observation by the general UK public and is almost certain to speed up the rollout of broadband to all areas [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/broadband-becomes-vital-part-of-uk-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom survey suggests not all UK households want broadband</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/ofcom-survey-suggests-not-all-uk-households-want-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/ofcom-survey-suggests-not-all-uk-households-want-broadband/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:38:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=592</guid>
		<description><![CDATA[A survey by Ofcom has shed some light on a situation which many people seem to have ignored for some time. Apparently of the 40% of the UK population who do not have access to broadband services, 50% of this group do not actually want broadband in their homes. This is a rather surprising statistic [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/ofcom-survey-suggests-not-all-uk-households-want-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre-optic networks point the way ahead for UK broadband</title>
		<link>http://www.comparebroadband.co.uk/blog/fibre-optic-networks-point-the-way-ahead-for-uk-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/blog/fibre-optic-networks-point-the-way-ahead-for-uk-broadband/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:09:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fibre-optic networks]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=490</guid>
		<description><![CDATA[There is no doubt that fibre-optic networks are the way forward for the UK broadband industry and while the government seems very keen to become involved we have yet to receive a definitive date by which a UK national fibre-optic network will be available. We have the BT project, which will see 10 million UK [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/blog/fibre-optic-networks-point-the-way-ahead-for-uk-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband feels the pain of recession</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:14:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=338</guid>
		<description><![CDATA[While for much of the recent slowdown the UK broadband sector has been seemingly fairly immune it now looks as though time is catching up with the one true growth sector left in the UK technology market.  Reports suggest that the installation figures for new broadband lines throughout the UK will be around 20% [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
