<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; speeds</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadband speeds criticised by OFCOM report</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/broadband-speeds-criticised-by-ofcom-report/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/broadband-speeds-criticised-by-ofcom-report/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:18:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[speeds]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=442</guid>
		<description><![CDATA[A new OFCOM report yesterday cast doubt on the broadband speeds available throughout the UK. This appears to be an ongoing issue whereby the maximum speeds advertised in the press and other areas of the media for many people bear no resemblance to the actual speeds they will receive. It appears that customers subscribing to [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/broadband-speeds-criticised-by-ofcom-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So which broadband provider do you THINK is the best?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:26:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[carphone warehouse]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[tiscali]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=309</guid>
		<description><![CDATA[We have seen the news about maximum speeds available in the UK, we have seen the reports showing what we actually receive, but what speed do you think you receive? Does it actually tie up with the figures advertised?
Point Topic has just completed a very interesting survey whereby they asked broadband users who they believe [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
