<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; sky</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is BT taking over the UK broadband market?</title>
		<link>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:28:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=668</guid>
		<description><![CDATA[While just a few years ago BT was struggling with competitors appearing on a regular basis it would appear the company has now reinvented itself and is set to play a major role in the UK broadband market of the future. The ongoing development of BT&#8217;s fibre-optic network, which will be finished in 2012, will [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali broadband customers face uncertainty in the short term</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/tiscali-broadband-customers-face-uncertainty-in-the-short-term/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/tiscali-broadband-customers-face-uncertainty-in-the-short-term/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:22:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[carphone warehouse]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tiscali]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=661</guid>
		<description><![CDATA[It has been revealed that accountants Ernst &#38; Young are refusing to sign off the 2008 report accounts for UK broadband operator Tiscali. With debts approaching £450 million and the proposed £600 million disposal of the UK division in tatters, there is growing concern for the short term future of the group. Shares in the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/tiscali-broadband-customers-face-uncertainty-in-the-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So which broadband provider do you THINK is the best?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:26:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[carphone warehouse]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[speeds]]></category>
		<category><![CDATA[tiscali]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=309</guid>
		<description><![CDATA[We have seen the news about maximum speeds available in the UK, we have seen the reports showing what we actually receive, but what speed do you think you receive? Does it actually tie up with the figures advertised?
Point Topic has just completed a very interesting survey whereby they asked broadband users who they believe [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/so-which-broadband-provider-do-you-think-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
