<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; recession</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have you changed your broadband and expenditure because of the recession?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/have-you-changed-your-broadband-and-expenditure-because-of-the-recession/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/have-you-changed-your-broadband-and-expenditure-because-of-the-recession/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:14:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=357</guid>
		<description><![CDATA[We have seen a number of headlines in the press of late with regard to broadband service expenditure in the UK with some parties suggesting that consumers are either downgrading their service or else looking to reduce their use in the short term. However, there appears to be little evidence of this new trend on [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/have-you-changed-your-broadband-and-expenditure-because-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband feels the pain of recession</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:14:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[uk broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=338</guid>
		<description><![CDATA[While for much of the recent slowdown the UK broadband sector has been seemingly fairly immune it now looks as though time is catching up with the one true growth sector left in the UK technology market.  Reports suggest that the installation figures for new broadband lines throughout the UK will be around 20% [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/uk-broadband-feels-the-pain-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

