<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; o2 mobile broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/o2-mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>O2 to trial new mobile broadband technology</title>
		<link>http://www.comparebroadband.co.uk/news/o2-to-trial-new-mobile-broadband-technology/</link>
		<comments>http://www.comparebroadband.co.uk/news/o2-to-trial-new-mobile-broadband-technology/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:50:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[o2 mobile broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1505</guid>
		<description><![CDATA[Mobile network provider O2 is to trial the so-called Long Term Evolution technology next year, a technology which many people believe can deliver mobile Internet broadband speeds of up to 340 Mb per second, over 100 times greater than the average UK broadband speed.
Long Term Evolution technology is a 4G network technology which many people [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/o2-to-trial-new-mobile-broadband-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 mobile broadband announces a short-term price reduction</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/o2-mobile-broadband-announces-a-short-term-price-reduction/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/o2-mobile-broadband-announces-a-short-term-price-reduction/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:33:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[o2 mobile broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=795</guid>
		<description><![CDATA[O2 mobile broadband has released its latest short-term price reduction which will see the cost of an O2 USB modem reduced from £29 and £14.67. However, those looking to take advantage of this attractive deal will need to act quickly as it will expire on 29 June when the cost will revert back to £29.
This [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/o2-mobile-broadband-announces-a-short-term-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 mobile broadband ticking along nicely</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/o2-mobile-broadband-ticking-along-nicely/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/o2-mobile-broadband-ticking-along-nicely/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:44:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[o2 mobile broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=422</guid>
		<description><![CDATA[News that the O2 mobile broadband service added nearly 73,000 customers in the third quarter of 2008 has been welcomed by the market. Despite the fact that the UK is entering a recession this was an increase of some 16% on the figure in the second quarter. In total there are now 267,000 broadband customers [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/o2-mobile-broadband-ticking-along-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 lays down a market for mobile broadband providers</title>
		<link>http://www.comparebroadband.co.uk/mobile-broadband/o2-lays-down-a-market-for-mobile-broadband-providers/</link>
		<comments>http://www.comparebroadband.co.uk/mobile-broadband/o2-lays-down-a-market-for-mobile-broadband-providers/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:47:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[o2 mobile broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=297</guid>
		<description><![CDATA[In a move which is sure to prompt a similar offer from other mobile broadband operators it has been revealed that the O2 mobile broadband deal, which includes fixed line DSL access, is proving to be a real hit with customers far and wide.  The package costs £20 a month and offers 3GB of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile-broadband/o2-lays-down-a-market-for-mobile-broadband-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

