<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Mobile Broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vodafone offers three months free mobile broadband</title>
		<link>http://www.comparebroadband.co.uk/news/vodafone-offers-three-months-free-mobile-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/news/vodafone-offers-three-months-free-mobile-broadband/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:18:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1897</guid>
		<description><![CDATA[Vodafone has today made another entry into the competitive UK mobile broadband market with an offer of three months free mobile broadband for those signing up to 18 month contracts. While the length of the proposed mobile broadband contract will concern some users in the UK, there is no doubt that Vodafone is amongst one [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/vodafone-offers-three-months-free-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotions galore in the mobile broadband sector</title>
		<link>http://www.comparebroadband.co.uk/news/promotions-galore-in-the-mobile-broadband-sector/</link>
		<comments>http://www.comparebroadband.co.uk/news/promotions-galore-in-the-mobile-broadband-sector/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:30:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1857</guid>
		<description><![CDATA[A number of prominent players in the mobile broadband sector have recently announced large price cuts and promotions aimed at grabbing the attention of UK consumers. The likes of T-Mobile, Orange, Vodafone and O2 to name but a few have stepped forward in an attempt to grab a significant market share of this growing sector. [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/promotions-galore-in-the-mobile-broadband-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will UK mobile broadband be hit by Ofcom price caps?</title>
		<link>http://www.comparebroadband.co.uk/news/will-uk-mobile-broadband-be-hit-by-ofcom-price-caps/</link>
		<comments>http://www.comparebroadband.co.uk/news/will-uk-mobile-broadband-be-hit-by-ofcom-price-caps/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:28:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1845</guid>
		<description><![CDATA[There is talk that Ofcom is looking to introduce price caps in relation to the amount which telephone companies charge each other to connect to each other&#8217;s networks. While on the surface this would not seem to impact upon mobile broadband, at least in the short to medium term, there is concern that any price [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/will-uk-mobile-broadband-be-hit-by-ofcom-price-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global mobile broadband numbers hit 200 million</title>
		<link>http://www.comparebroadband.co.uk/news/global-mobile-broadband-numbers-hit-200-million/</link>
		<comments>http://www.comparebroadband.co.uk/news/global-mobile-broadband-numbers-hit-200-million/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:25:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=1766</guid>
		<description><![CDATA[The GSM Association has revealed that global mobile broadband connectivity has increased by around 100% over the last 12 months to hit a figure of 200 million. The number of mobile broadband connections is set to increase in 2010 and despite the difficult economic backdrop is forecast to hit 342 million!
Currently there are 16 million [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/global-mobile-broadband-numbers-hit-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet connectivity in your Ford Focus!</title>
		<link>http://www.comparebroadband.co.uk/news/internet-connectivity-in-your-ford-focus/</link>
		<comments>http://www.comparebroadband.co.uk/news/internet-connectivity-in-your-ford-focus/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:40:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1660</guid>
		<description><![CDATA[Car manufacturing giant Ford has this week announced plans to introduce in-car broadband in the United States with speculation rife that a similar service will soon be introduced to the UK. Ford has a very high penetration level in the UK car market and in-car broadband is something which would be welcomed by UK consumers [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/internet-connectivity-in-your-ford-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you go back to mobile broadband?</title>
		<link>http://www.comparebroadband.co.uk/news/would-you-go-back-to-mobile-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/news/would-you-go-back-to-mobile-broadband/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:42:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1649</guid>
		<description><![CDATA[Many people in the UK have been disappointed by the standard of mobile broadband services across the country were promises have been broken and some consumers appear to have left the sector forever. However, it is worth pointing out that the UK mobile broadband sector has seen significant developments over the last few months and [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/would-you-go-back-to-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you use mobile internet on your mobile phone?</title>
		<link>http://www.comparebroadband.co.uk/news/do-you-use-mobile-internet-on-your-mobile-phone/</link>
		<comments>http://www.comparebroadband.co.uk/news/do-you-use-mobile-internet-on-your-mobile-phone/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:29:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1557</guid>
		<description><![CDATA[As more and more people are looking to access the Internet on the move there has been a significant rise in the use of mobile Internet services on mobile phones. However, it would appear that the range of packages available varies from phone to phone and from network operator to network operator. While the likes [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/do-you-use-mobile-internet-on-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband providers fight back after recent criticism</title>
		<link>http://www.comparebroadband.co.uk/news/mobile-broadband-providers-fight-back-after-recent-criticism/</link>
		<comments>http://www.comparebroadband.co.uk/news/mobile-broadband-providers-fight-back-after-recent-criticism/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:34:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1481</guid>
		<description><![CDATA[A recent report into mobile broadband services in the UK suggested that the vast majority of users were only able to access speeds at anything from 25% of the advertised broadband speed. While this is not a new accusation to be aimed at the mobile broadband sector, where speeds can vary substantially depending upon how [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/mobile-broadband-providers-fight-back-after-recent-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile sale attracts attention</title>
		<link>http://www.comparebroadband.co.uk/news/t-mobile-sale-attracts-attention/</link>
		<comments>http://www.comparebroadband.co.uk/news/t-mobile-sale-attracts-attention/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:43:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1419</guid>
		<description><![CDATA[The sale of T-Mobile UK by German parent company Deutsche Telecom is well and truly underway with rumours that both O2 and Vodafone have bids of £3.5 billion on the table. While T-Mobile is currently the fourth largest operator in the UK with a market share of around 15%, the acquisition of the business by [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/t-mobile-sale-attracts-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco set to tackle the mobile broadband market</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/tesco-set-to-tackle-the-mobile-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/tesco-set-to-tackle-the-mobile-broadband-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:24:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[free laptop]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=753</guid>
		<description><![CDATA[Supermarket giant Tesco has revealed plans to expand its mobile broadband operation with a number of free laptops available on various mobile broadband plans. So far the company has signed up Orange and 3 to the new free laptop mobile broadband service although other providers are expected to follow in due course.
Currently there are around [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/tesco-set-to-tackle-the-mobile-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

