<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is online video killing the broadband sector?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/is-online-video-killing-the-broadband-sector/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/is-online-video-killing-the-broadband-sector/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:36:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=846</guid>
		<description><![CDATA[With news that the total number of videos viewed online in the UK increased by 47% in the year ended April 2009, there is great concern that the ever-growing demand for online media and online videos in particular could see broadband connection charges increase. While Google (via its YouTube subsidiary) is by far and away [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/is-online-video-killing-the-broadband-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband takes home security to a new level</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/broadband-takes-home-security-to-a-new-level/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/broadband-takes-home-security-to-a-new-level/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:35:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[home security]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=828</guid>
		<description><![CDATA[While the use of broadband to monitor and secure your home is something which has been around for some time, there have been significant developments in this particular field over the last 12 months with these services now affordable to the masses. It is now possible to remotely control and monitor your CCTV cameras in [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/broadband-takes-home-security-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Broadband reduces throttling</title>
		<link>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-reduces-throttling/</link>
		<comments>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-reduces-throttling/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:01:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[throttling]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=747</guid>
		<description><![CDATA[While Virgin Broadband has been hitting the headlines for some time in relation to its ultra-fast fibre optic network there have been a significant number of complaints regarding &#8220;throttling&#8221;. This is the process by which traffic is &#8220;managed&#8221; in order to ensure as few system problems as possible and can often lead to slower broadband [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-reduces-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could broadband hold the key to the recovery of the UK economy?</title>
		<link>http://www.comparebroadband.co.uk/blog/could-broadband-hold-the-key-to-the-recovery-of-the-uk-economy/</link>
		<comments>http://www.comparebroadband.co.uk/blog/could-broadband-hold-the-key-to-the-recovery-of-the-uk-economy/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:19:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=741</guid>
		<description><![CDATA[As the UK economy continues to struggle amid significant investment by the UK government and UK business leaders, there is a general feeling that the UK broadband market could be a significant factor in the eventual recovery of the UK economy. The ability for more traditional businesses to move online and operate at a fraction [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/blog/could-broadband-hold-the-key-to-the-recovery-of-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish government has spent £25 million on broadband network</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/scottish-government-has-spent-25-million-on-broadband-network/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/scottish-government-has-spent-25-million-on-broadband-network/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:43:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=729</guid>
		<description><![CDATA[It has been revealed that the Scottish government has spent in excess of £25 million over the last five years in a bid to increase broadband usage and broadband availability across the country. A report in August 2001 confirmed disappointing news with broadband available to just 43% of the population, highlighting a significant underinvestment in [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/scottish-government-has-spent-25-million-on-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could we see the introduction of a broadband tax in the UK?</title>
		<link>http://www.comparebroadband.co.uk/blog/could-we-see-the-introduction-of-a-broadband-tax-in-the-uk/</link>
		<comments>http://www.comparebroadband.co.uk/blog/could-we-see-the-introduction-of-a-broadband-tax-in-the-uk/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:13:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=704</guid>
		<description><![CDATA[The UK authorities are currently in discussions regarding a controversial scheme which would introduce a tax on search engines, download websites and broadband providers in the UK. The funds raised, which are forecast to be in the region of £100 million year, would be used to fund the rollout of a nationwide broadband network for [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/blog/could-we-see-the-introduction-of-a-broadband-tax-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are rural areas set to miss out on Internet TV?</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/are-rural-areas-set-to-miss-out-on-internet-tv/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/are-rural-areas-set-to-miss-out-on-internet-tv/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:08:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet tv]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=678</guid>
		<description><![CDATA[In the hustle and bustle of the Digital Britain report, which highlighted the fact that many rural areas in the UK are &#8220;behind the broadband curve&#8221;, many people have overlooked the fact that slow broadband speeds could seriously undermine the development of some areas of the UK. Despite the fact that generally slow broadband speeds, [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/are-rural-areas-set-to-miss-out-on-internet-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did you last review your broadband package?</title>
		<link>http://www.comparebroadband.co.uk/blog/when-did-you-last-review-your-broadband-package/</link>
		<comments>http://www.comparebroadband.co.uk/blog/when-did-you-last-review-your-broadband-package/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:46:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=665</guid>
		<description><![CDATA[While broadband is becoming one of the more vital services in the UK public, when was the last time you actually compared your current broadband package to those on offer in the wider market place?
Like bank accounts, many people seem happy to arrange their first broadband service provider and leave this forever and a day. [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/blog/when-did-you-last-review-your-broadband-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission to sue UK government over privacy laws</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/european-commission-to-sue-uk-government-over-privacy-laws/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/european-commission-to-sue-uk-government-over-privacy-laws/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:54:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[eu commission]]></category>
		<category><![CDATA[phorm]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=635</guid>
		<description><![CDATA[The ongoing debate regarding the Phorm advertising system continues to roll on with news that the EU Commission is set to instigate legal action against the UK authorities. The EU is furious that the UK government has apparently neglected the privacy rights of UK Internet users in particular with the trial of the Phorm system [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/european-commission-to-sue-uk-government-over-privacy-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do without your broadband connection?</title>
		<link>http://www.comparebroadband.co.uk/broadband-availability/what-would-you-do-without-your-broadband-connection/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-availability/what-would-you-do-without-your-broadband-connection/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:58:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=644</guid>
		<description><![CDATA[As the Internet world continues to expand and broadband speeds continue to improve we are becoming more and more reliant upon cyberspace. While there is still significant competition in the UK broadband sector there is no doubt that differing budgets are starting to impact upon performance speeds.
Due to the fact that the vast majority of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-availability/what-would-you-do-without-your-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
