<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BT Broadband signs deal for Olympic broadband</title>
		<link>http://www.comparebroadband.co.uk/news/bt-broadband-signs-deal-for-olympic-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/news/bt-broadband-signs-deal-for-olympic-broadband/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:53:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1945</guid>
		<description><![CDATA[BT Broadband has today announced a deal with the Olympic Broadcasting Services Company which will see BT&#8217;s fibre-optic network used to relay information from 21 Olympic venues in 2012 back to the main media centre. The fibre-optic network will ensure that millions of viewers around the world will be able to watch the Olympics 2012 [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/bt-broadband-signs-deal-for-olympic-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you shopped around for the best broadband package?</title>
		<link>http://www.comparebroadband.co.uk/news/have-you-shopped-around-for-the-best-broadband-package/</link>
		<comments>http://www.comparebroadband.co.uk/news/have-you-shopped-around-for-the-best-broadband-package/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:45:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1942</guid>
		<description><![CDATA[As competition in the UK broadband sector continues to increase there are a number of special offers available on the market today. For a limited time only TalkTalk is willing to waive the £29.99 connection fee for customers signing up to its Essentials or Pro packages.
The Essentials package costs just £6.49 a month and offers [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/have-you-shopped-around-for-the-best-broadband-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband penetration rate slower than European average</title>
		<link>http://www.comparebroadband.co.uk/news/uk-broadband-penetration-rate-slower-than-european-average/</link>
		<comments>http://www.comparebroadband.co.uk/news/uk-broadband-penetration-rate-slower-than-european-average/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:46:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband penetration]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1940</guid>
		<description><![CDATA[A report by the European Commission casts a very disappointing light on the UK broadband sector after a period of consolidation during June 2009. After this period of consolidation the UK is now dominated by three major ISPs each claiming at least 20% of the market. While overall broadband penetration in the UK is now [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/uk-broadband-penetration-rate-slower-than-european-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband network to be down in July!</title>
		<link>http://www.comparebroadband.co.uk/news/uk-broadband-network-to-be-down-in-july/</link>
		<comments>http://www.comparebroadband.co.uk/news/uk-broadband-network-to-be-down-in-july/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:37:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK broadband network]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1937</guid>
		<description><![CDATA[Don&#8217;t worry this is only a made up headline and is never going to happen but can you imagine what would happen to the UK economy and UK consumers in event that the UK broadband network collapsed?
The very fact that this headline would have injected massive concern into UK consumers and UK businesses is evidence [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/uk-broadband-network-to-be-down-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is listening the key to success?</title>
		<link>http://www.comparebroadband.co.uk/news/is-listening-the-key-to-success/</link>
		<comments>http://www.comparebroadband.co.uk/news/is-listening-the-key-to-success/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:22:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[O2 broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1934</guid>
		<description><![CDATA[O2 broadband has opened up a new chapter in the history of the UK broadband sector with its &#8220;Niggles and Narks campaign&#8221; which effectively allows consumers to get their grievances off their chest. A recent survey by the company found that one of the biggest daily frustrations is slow Internet connections which came ahead of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/is-listening-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will broadband soon take over your TV?</title>
		<link>http://www.comparebroadband.co.uk/news/will-broadband-soon-take-over-your-tv/</link>
		<comments>http://www.comparebroadband.co.uk/news/will-broadband-soon-take-over-your-tv/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:55:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband TV]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1931</guid>
		<description><![CDATA[The introduction of video on demand to Sky TV, Sky broadband and Skype HD TV subscribers, is a major development for the UK online arena. There has been talk for well over 10 years of a closer relationship between media companies and ISPs in the UK, and around the world, but only now are we [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/will-broadband-soon-take-over-your-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media announces cheap broadband offer</title>
		<link>http://www.comparebroadband.co.uk/news/virgin-media-announces-cheap-broadband-offer/</link>
		<comments>http://www.comparebroadband.co.uk/news/virgin-media-announces-cheap-broadband-offer/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:54:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[virgin broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1929</guid>
		<description><![CDATA[Virgin Media has announced a new deal for customers which will see access to 10 Mb per second broadband services for just £5 a month. Many experts believe this is the first real step towards the development of the VoIP market (voice over Internet protocol) which has for many years been lurking in the background.
While [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/virgin-media-announces-cheap-broadband-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission calls on BT to open up broadband infrastructure</title>
		<link>http://www.comparebroadband.co.uk/news/european-commission-calls-on-bt-to-open-up-broadband-infrastructure/</link>
		<comments>http://www.comparebroadband.co.uk/news/european-commission-calls-on-bt-to-open-up-broadband-infrastructure/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:52:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1927</guid>
		<description><![CDATA[The European Commission has made a direct appeal for British Telecom to open up its broadband infrastructure to competitors in the UK. It is the use of overhead cables and underground ducts which is the focus of this request although it is not clear yet whether BT is willing to abide by the request.
It is [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/european-commission-calls-on-bt-to-open-up-broadband-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Broadband users set to benefit from video on demand</title>
		<link>http://www.comparebroadband.co.uk/news/sky-broadband-users-set-to-benefit-from-video-on-demand/</link>
		<comments>http://www.comparebroadband.co.uk/news/sky-broadband-users-set-to-benefit-from-video-on-demand/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:51:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sky broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1925</guid>
		<description><![CDATA[In a move which could literally shake the whole UK broadband sector, it has been revealed that Sky TV customers with unlimited broadband and a Sky HD TV subscription will be eligible for free video on demand which will be delivered via &#8220;Sky Anytime Plus&#8221;. In simple terms, the service will allow users to download [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/sky-broadband-users-set-to-benefit-from-video-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did you last change your ISP?</title>
		<link>http://www.comparebroadband.co.uk/news/when-did-you-last-change-your-isp/</link>
		<comments>http://www.comparebroadband.co.uk/news/when-did-you-last-change-your-isp/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:49:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change your ISP]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1923</guid>
		<description><![CDATA[As the UK Internet sector, and especially the UK broadband sector, continues to develop it is believed that many people in the UK have not changed their ISP for over three years. This is despite significant competition emerging in the sector, a reduction in new package prices, an increase in broadband speeds and in many [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/news/when-did-you-last-change-your-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

