<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Compare Broadband</title>
	<atom:link href="http://www.comparebroadband.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<pubDate>Fri, 26 Jun 2009 12:41:08 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>O2 mobile broadband announces a short-term price reduction</title>
		<link>http://www.comparebroadband.co.uk/2009/06/o2-mobile-broadband-announces-a-short-term-price-reduction/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/o2-mobile-broadband-announces-a-short-term-price-reduction/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:33:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[o2 mobile broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=795</guid>
		<description><![CDATA[O2 mobile broadband has released its latest short-term price reduction which will see the cost of an O2 USB modem reduced from £29 and £14.67. However, those looking to take advantage of this attractive deal will need to act quickly as it will expire on 29 June when the cost will revert back to £29.
This [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/o2-mobile-broadband-announces-a-short-term-price-reduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be broadband increases the value of sign-up promotion</title>
		<link>http://www.comparebroadband.co.uk/2009/06/be-broadband-increases-the-value-of-sign-up-promotion/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/be-broadband-increases-the-value-of-sign-up-promotion/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:33:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[Be broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=798</guid>
		<description><![CDATA[Be broadband has this week announced a significant increase in the sign up offer available to new customers. Those looking to sign-up for 12 months will now receive a £48 voucher which they can spend at Amazon, a doubling of the original £24 voucher. This is the latest attempt by Be broadband to increase its [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/be-broadband-increases-the-value-of-sign-up-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is 2Mbps broadband speed really achievable in the countryside?</title>
		<link>http://www.comparebroadband.co.uk/2009/06/is-2mbps-broadband-speed-really-achievable-in-the-countryside/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/is-2mbps-broadband-speed-really-achievable-in-the-countryside/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:35:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[broadband speeds]]></category>

		<category><![CDATA[rural broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=801</guid>
		<description><![CDATA[As the &#8220;Digital Britain&#8221; report continues to dominate the UK broadband sector headlines the government’s detailed plans for the future of UK broadband have hit something of a snag. The Commission for Rural Communities (CRC) has issued a report entitled &#8220;Mind the Gap - Digital England, a rural perspective&#8221; which has casts severe doubt on [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/is-2mbps-broadband-speed-really-achievable-in-the-countryside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you be willing to pay a broadband tax?</title>
		<link>http://www.comparebroadband.co.uk/2009/06/would-you-be-willing-to-pay-a-broadband-tax/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/would-you-be-willing-to-pay-a-broadband-tax/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:37:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[broadband tax]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=804</guid>
		<description><![CDATA[As the UK government continues its bid to widen the UK National broadband network it looks as though UK consumers will ultimately be paying the price yet again. There is strong talk of a &#8220;broadband tax&#8221; which would see all broadband charges increase as the UK government looks to replenish the coffers of the public [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/would-you-be-willing-to-pay-a-broadband-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ofcom announce reduction in broadband complaints</title>
		<link>http://www.comparebroadband.co.uk/2009/06/ofcom-announce-reduction-in-broadband-complaints/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/ofcom-announce-reduction-in-broadband-complaints/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:38:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[broadband complaints]]></category>

		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=807</guid>
		<description><![CDATA[In a welcome respite for broadband regulators, it has been revealed that the number of telephone and broadband complaints have fallen substantially over the last 12 months. The industry regulator has revealed that complaints in relation to fixed line mis-selling, mobile mis-selling, silent calls, additional charges and broadband transfer issues have all fallen over the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/ofcom-announce-reduction-in-broadband-complaints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the UK authorities embrace the Digital Britain Report proposals?</title>
		<link>http://www.comparebroadband.co.uk/2009/06/will-the-uk-authorities-embrace-the-digital-britain-report-proposals/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/will-the-uk-authorities-embrace-the-digital-britain-report-proposals/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:13:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[digital britain report]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=792</guid>
		<description><![CDATA[As we await official release of the Digital Britain Report there are already concerns that some proposals may well be unworkable in the short to medium term. The dispute between various mobile broadband companies continues with regards to the sharing of radio waves in the UK and how those forced to give up more bandwidth [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/will-the-uk-authorities-embrace-the-digital-britain-report-proposals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Lord Carter set to leave the UK government?</title>
		<link>http://www.comparebroadband.co.uk/2009/06/is-lord-carter-set-to-leave-the-uk-government/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/is-lord-carter-set-to-leave-the-uk-government/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:11:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[digital britain report]]></category>

		<category><![CDATA[Lord Carter]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=789</guid>
		<description><![CDATA[With rumours of behind-the-scenes fall-outs and disagreements The Times newspaper has revealed that Lord Carter of Barnes, the man in charge of the digital revolution in the UK, is set to leave the government in the summer. Having come from a background which saw a reported salary of £500,000 a year to a rather more [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/is-lord-carter-set-to-leave-the-uk-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tasmania leads the way in broadband connectivity</title>
		<link>http://www.comparebroadband.co.uk/2009/06/tasmania-leads-the-way-in-broadband-connectivity/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/tasmania-leads-the-way-in-broadband-connectivity/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:10:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[broadband connectivity]]></category>

		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=786</guid>
		<description><![CDATA[In a bizarre experiment all eyes from the technology and broadband sector will be on Tasmania this week as the Australian state vies to become the first to offer nationwide Internet speeds of 100 Mb per second. The Australian government has invested substantial funding into its nationwide broadband network (NBN) and there is intense curiosity [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/tasmania-leads-the-way-in-broadband-connectivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zen Internet set to tackle BT</title>
		<link>http://www.comparebroadband.co.uk/2009/06/zen-internet-set-to-tackle-bt/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/zen-internet-set-to-tackle-bt/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:08:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=783</guid>
		<description><![CDATA[Zen Internet has revealed plans to offer free upgrades to its 20 Mb per second Internet broadband service for existing and new customers. While not all customers will be able to access the top speeds it has been shown that average speeds of between 9 Mb per second and 13 Mb per second are readily [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/zen-internet-set-to-tackle-bt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the right broadband package for your business</title>
		<link>http://www.comparebroadband.co.uk/2009/06/choosing-the-right-broadband-package-for-your-business/</link>
		<comments>http://www.comparebroadband.co.uk/2009/06/choosing-the-right-broadband-package-for-your-business/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:06:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[business broadband]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=780</guid>
		<description><![CDATA[In the UK broadband consumer sector there are many options to choose from although in reality the only real sticking point for many is cost. However, this is not the same for the UK business broadband arena where reliability, broadband speed together with support services perhaps supersede the need to go for the cheapest option. [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/2009/06/choosing-the-right-broadband-package-for-your-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
