<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Ofcom</title>
	<atom:link href="http://www.comparebroadband.co.uk/category/ofcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will broadband play a major part in the next UK general election?</title>
		<link>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:24:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=985</guid>
		<description><![CDATA[As we move towards 2010 and an expected UK election in the first half of the year there is a feeling that the Internet and broadband connectivity will play a major role in election strategies and voting patterns. All major political parties in the UK are making more and more use of the ability to [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom broadband speed results</title>
		<link>http://www.comparebroadband.co.uk/ofcom/ofcom-broadband-speed-results/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/ofcom-broadband-speed-results/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:34:00 +0000</pubDate>
		<dc:creator>hamish</dc:creator>
				<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.comparebroadband.co.uk/?p=1198</guid>
		<description><![CDATA[In August Ofcom released what it described as the most comprehensive research into broadband speeds that has ever been undertaken. Headline findings were that broadband speed is a big issue for consumers and that ISP performance depends on network capacity and technology.
To carry out this research Ofcom partnered with SamKnows who created a bespoke performance [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/ofcom-broadband-speed-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT claims Ofcom survey out of date</title>
		<link>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:33:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=947</guid>
		<description><![CDATA[The Ofcom survey which claimed that UK broadband users were experiencing significantly reduced speeds compared to those advertised in the press has prompted great discussion within the industry. As you would expect, BT has been very forthcoming with claims that the survey is already out of date and ultimately unreliable, citing the fact that more [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast broadband &#8211; but at what cost?</title>
		<link>http://www.comparebroadband.co.uk/ofcom/fast-broadband-but-at-what-cost/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/fast-broadband-but-at-what-cost/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:17:05 +0000</pubDate>
		<dc:creator>hamish</dc:creator>
				<category><![CDATA[Cable & Wireless]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Faster Broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=132</guid>
		<description><![CDATA[Everyone agrees that faster broadband is a good thing, the only question is how to pay for it. In an effort to get to an answer the Government has instructed the Department for Business Enterprise and Regulatory Reform (BERR) to draft a report focussing on the next generation of broadband technology.
This report, headed by former [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/fast-broadband-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband industry slows</title>
		<link>http://www.comparebroadband.co.uk/ofcom/uk-broadband-industry-slows/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/uk-broadband-industry-slows/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:32:13 +0000</pubDate>
		<dc:creator>hamish</dc:creator>
				<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[home broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=70</guid>
		<description><![CDATA[A report was issued last week by Ofcom which revealed that although the broadband market in the UK continues to grow, this expansion has started to slow considerably. The percentage of UK homes taking up broadband services witnessed a 6% rise from last year&#8217;s figures, leaving the current percentage of UK homes supplied with broadband [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/uk-broadband-industry-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom reports increase in mobile broadband</title>
		<link>http://www.comparebroadband.co.uk/mobile-broadband/ofcom-reports-increase-in-mobile-broadband/</link>
		<comments>http://www.comparebroadband.co.uk/mobile-broadband/ofcom-reports-increase-in-mobile-broadband/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:43:42 +0000</pubDate>
		<dc:creator>hamish</dc:creator>
				<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=68</guid>
		<description><![CDATA[An Ofcom report released yesterday suggested that mobile broadband usage is experiencing a huge increase, with over 133,000 mobile broadband devices sold in just the last month. In addition, it was reported that sales of 3G USB broadband modems grew by an average of 18% in the last six months.
On top of this, it has [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile-broadband/ofcom-reports-increase-in-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Targets 200MB Broadband Service</title>
		<link>http://www.comparebroadband.co.uk/ofcom/virgin-media-targets-200mb-broadband-service/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/virgin-media-targets-200mb-broadband-service/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:41:22 +0000</pubDate>
		<dc:creator>hamish</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=55</guid>
		<description><![CDATA[Richard Branson has hit the headlines again with news that Virgin Media expects to deliver mobile broadband with a speed of 200MB by 2012.  The plan has taken some of the gloss off its recent announcement of a fibre optic network which would service 10 million homes by 2012, offering internet broadband speeds of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/virgin-media-targets-200mb-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

