<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Mobile</title>
	<atom:link href="http://www.comparebroadband.co.uk/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-mobile streets ahead in mobile broadband sector</title>
		<link>http://www.comparebroadband.co.uk/mobile/t-mobile-streets-ahead-in-mobile-broadband-sector/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/t-mobile-streets-ahead-in-mobile-broadband-sector/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:17:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=738</guid>
		<description><![CDATA[A recent survey of 2,000 consumers yet again highlighted the fact that T-mobile appears to be head and shoulders above its competitors in the UK mobile broadband sector. The YouGov poll is yet another positive note for T-mobile which has been developing its mobile broadband service with great success over the last couple of years. [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/t-mobile-streets-ahead-in-mobile-broadband-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is pay-as-you-go broadband set to be a winner?</title>
		<link>http://www.comparebroadband.co.uk/mobile/is-pay-as-you-go-broadband-set-to-be-a-winner/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/is-pay-as-you-go-broadband-set-to-be-a-winner/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:25:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[pay as you go broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=647</guid>
		<description><![CDATA[There have been many developments in UK broadband market over the last few years but of late we have seen the increased introduction of pay-as-you-go broadband packages. While UK mobile phone operator 3 has been one of the main exponents of this &#8220;new service&#8221; it is beginning to grow in popularity and other mobile broadband [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/is-pay-as-you-go-broadband-set-to-be-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone bosses offer to save the world economy</title>
		<link>http://www.comparebroadband.co.uk/mobile/mobile-phone-bosses-offer-to-save-the-world-economy/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/mobile-phone-bosses-offer-to-save-the-world-economy/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:06:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=614</guid>
		<description><![CDATA[The leaders of the top 20 mobile phone companies in the world, who between them have access to 1.6 billion people around the globe, yesterday delivered a letter of intent to those attending the G20 summit. It appears that in return for a &#8220;minimally intrusive regulatory environment&#8221; the members of the GSM Association appear willing [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/mobile-phone-bosses-offer-to-save-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rebirth of Yahoo! Mobile</title>
		<link>http://www.comparebroadband.co.uk/mobile/the-rebirth-of-yahoo-mobile/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/the-rebirth-of-yahoo-mobile/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:09:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=618</guid>
		<description><![CDATA[After a period of uncertainty and disappointment it appears that Yahoo! is back with the rebirth of Yahoo! Mobile. While Google and Microsoft have dominated the mobile Internet market for some time the sleeping giant of Yahoo! is stirring again. The company has relaunched its Yahoo! Mobile service which is now bigger and better than [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/the-rebirth-of-yahoo-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone trials 21Mbps mobile broadband service</title>
		<link>http://www.comparebroadband.co.uk/mobile/vodafone-trials-21mbps-mobile-broadband-service/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/vodafone-trials-21mbps-mobile-broadband-service/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:21:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband service]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=458</guid>
		<description><![CDATA[As mobile broadband becomes ever more popular in the UK and overseas Vodafone has announced its intention to trial 21Mbps mobile broadband speeds on its Spanish network. The company has already successfully trialled a 16Mbps service which proved to be even more successful than the company had anticipated. While download speeds were very impressive we [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/vodafone-trials-21mbps-mobile-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google joins the mobile broadband party with its Android handset</title>
		<link>http://www.comparebroadband.co.uk/mobile/google-joins-the-mobile-broadband-party-with-its-android-handset/</link>
		<comments>http://www.comparebroadband.co.uk/mobile/google-joins-the-mobile-broadband-party-with-its-android-handset/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:59:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=282</guid>
		<description><![CDATA[While it has been literally years in development it seems that the much rumoured assault on the mobile broadband market by Google has actually started.&#160; The launch of the G1 earlier this week has allowed Google to put down a marker for the future and give it a base from which to grow.&#160; The fact [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/mobile/google-joins-the-mobile-broadband-party-with-its-android-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

