<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Guides</title>
	<atom:link href="http://www.comparebroadband.co.uk/category/guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Availability</title>
		<link>http://www.comparebroadband.co.uk/guides/availability/</link>
		<comments>http://www.comparebroadband.co.uk/guides/availability/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:10:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=919</guid>
		<description><![CDATA[Like all top Broadband information sites, Compare Broadband uses SamKnows which is the UK&#8217;s leading Broadband Availability website. Their information powers our Broadband Availability test that let&#8217;s you know which ISP is available in your area.
Whilst it will to change in the future, currently, with the exception of Virgin Media, the majority of Broadband connections [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/guides/availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Broadband Suppliers?</title>
		<link>http://www.comparebroadband.co.uk/guides/switching-broadband-suppliers/</link>
		<comments>http://www.comparebroadband.co.uk/guides/switching-broadband-suppliers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:09:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=917</guid>
		<description><![CDATA[Once you&#8217;ve chosen your package you need to get a code that your new Broadband supplier will use when adding you as a customer. This is called your Mac Code.
A Mac Code is a reference number used by Broadband Companies when you switch from one to another. For example, if you have a contract with [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/guides/switching-broadband-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Broadband Considerations</title>
		<link>http://www.comparebroadband.co.uk/guides/key-broadband-considerations/</link>
		<comments>http://www.comparebroadband.co.uk/guides/key-broadband-considerations/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:07:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=915</guid>
		<description><![CDATA[Alongside performance and speed, ISPs look to compete with each other on price, contract length, set-up and connection fees, customer service, bundles and extra features and other deals.
O2 for example is well known to have a focus on customer service, whilst Talk Talk will highlight its value for money proposition and Virgin, with its cable [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/guides/key-broadband-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

