<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; BT</title>
	<atom:link href="http://www.comparebroadband.co.uk/category/bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BT announces broadband speed upgrade</title>
		<link>http://www.comparebroadband.co.uk/bt/bt-announces-broadband-speed-upgrade/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bt-announces-broadband-speed-upgrade/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:09:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=973</guid>
		<description><![CDATA[BT broadband has finally confirmed an upgrade for over 40% of UK homes and businesses which will see their broadband speeds increase from around 8 Mb per second to 20 Mb per second in &#8220;enabled areas&#8221;. The company had been stalling somewhat on the expected upgrade but is now able to compete directly with the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bt-announces-broadband-speed-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT expands wireless broadband network</title>
		<link>http://www.comparebroadband.co.uk/bt/bt-expands-wireless-broadband-network/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bt-expands-wireless-broadband-network/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:38:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Broadband Availability]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=967</guid>
		<description><![CDATA[BT broadband has this week announced plans to increase the BT Openzone network which will bring increased wireless broadband capacity to the UK market. This growing division of BT has signed an agreement with the Camping and Caravan club as well as Pontins which will see holidaymakers gain access to wireless broadband facilities up and [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bt-expands-wireless-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT claims Ofcom survey out of date</title>
		<link>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:33:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=947</guid>
		<description><![CDATA[The Ofcom survey which claimed that UK broadband users were experiencing significantly reduced speeds compared to those advertised in the press has prompted great discussion within the industry. As you would expect, BT has been very forthcoming with claims that the survey is already out of date and ultimately unreliable, citing the fact that more [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/bt-claims-ofcom-survey-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT&#8217;s London expansion hits problems</title>
		<link>http://www.comparebroadband.co.uk/bt/bts-london-expansion-hits-problems/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bts-london-expansion-hits-problems/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:57:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=945</guid>
		<description><![CDATA[While BT may have the technology and the funding to develop its broadband offering in the UK, the company has hit an unexpected snag in one of North London&#8217;s leafy suburbs. Haringey Council has today blocked BT from installing any more 1.8 m tall communication cabinets around the area of Muswell Hill. The council has [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bts-london-expansion-hits-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT increases target for fibre optic broadband rollout</title>
		<link>http://www.comparebroadband.co.uk/bt/bt-increases-target-for-fibre-optic-broadband-rollout/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bt-increases-target-for-fibre-optic-broadband-rollout/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:33:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre optic broadband rollout]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=852</guid>
		<description><![CDATA[After finally agreeing a deal with broadband regulators which will see BT increase the wholesale broadband price it charges competitors to use its broadband network, the company has now announced a significant increase in the rate of rollout of its superfast broadband network. After initially looking to have superfast broadband available in around 500,000 homes [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bt-increases-target-for-fibre-optic-broadband-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT broadband criticises broadband tax</title>
		<link>http://www.comparebroadband.co.uk/bt/bt-broadband-criticises-broadband-tax/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bt-broadband-criticises-broadband-tax/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:01:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[broadband tax]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=810</guid>
		<description><![CDATA[BT broadband has this week been critical of the UK government&#8217;s plans to introduce a 50p per month tax on every copper telephone line in the UK. The move comes as the UK government looks to fund complete broadband connectivity across UK including large areas of the countryside which have yet to receive acceptable Internet [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bt-broadband-criticises-broadband-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT gives free broadband speed boost</title>
		<link>http://www.comparebroadband.co.uk/bt/bt-gives-free-broadband-speed-boost/</link>
		<comments>http://www.comparebroadband.co.uk/bt/bt-gives-free-broadband-speed-boost/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:22:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=750</guid>
		<description><![CDATA[British Telecom Broadband has today revealed plans to increase the speed of its broadband service from 8 Mb per second to 20 Mb per second in areas of the UK which can support the company&#8217;s ADSL 2+ technology. The fact that the potential broadband speed upgrade is free has attracted the attention of many UK [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/bt-gives-free-broadband-speed-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BT taking over the UK broadband market?</title>
		<link>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:28:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=668</guid>
		<description><![CDATA[While just a few years ago BT was struggling with competitors appearing on a regular basis it would appear the company has now reinvented itself and is set to play a major role in the UK broadband market of the future. The ongoing development of BT&#8217;s fibre-optic network, which will be finished in 2012, will [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/is-bt-taking-over-the-uk-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we set to see a price hike in UK broadband charges?</title>
		<link>http://www.comparebroadband.co.uk/bt/are-we-set-to-see-a-price-hike-in-uk-broadband-charges/</link>
		<comments>http://www.comparebroadband.co.uk/bt/are-we-set-to-see-a-price-hike-in-uk-broadband-charges/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:06:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[broadband charges]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=586</guid>
		<description><![CDATA[As the shackles are taken off BT broadband wholesale charges there is some debate as to whether we will see a substantial price hike in broadband subscriptions in the short to medium term. A number of surveys of late have suggested the fact that BT will be allowed to increase connection charges to rivals from [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/are-we-set-to-see-a-price-hike-in-uk-broadband-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom gives BT freehand regarding fibre-optic network</title>
		<link>http://www.comparebroadband.co.uk/bt/ofcom-gives-bt-freehand-regarding-fibre-optic-network/</link>
		<comments>http://www.comparebroadband.co.uk/bt/ofcom-gives-bt-freehand-regarding-fibre-optic-network/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:34:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BT]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=567</guid>
		<description><![CDATA[In a rather surprising move it has been revealed that Ofcom have no plans to introduce pricing restrictions regarding BT&#8217;s next-generation fibre-optic network. There had been speculation that Ofcom would severely limit the return on investment which British Telecom seeks from its new fibre-optic network which is about to be rolled out across the UK. [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/bt/ofcom-gives-bt-freehand-regarding-fibre-optic-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

