<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Broadband &#187; Broadband Business</title>
	<atom:link href="http://www.comparebroadband.co.uk/category/broadband-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparebroadband.co.uk</link>
	<description>Latest News, Views and Commentary</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:54:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will broadband play a major part in the next UK general election?</title>
		<link>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/</link>
		<comments>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:24:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=985</guid>
		<description><![CDATA[As we move towards 2010 and an expected UK election in the first half of the year there is a feeling that the Internet and broadband connectivity will play a major role in election strategies and voting patterns. All major political parties in the UK are making more and more use of the ability to [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/ofcom/will-broadband-play-a-major-part-in-the-next-uk-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Peter Mandelson meddling with broadband again?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/is-peter-mandelson-meddling-with-broadband-again/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/is-peter-mandelson-meddling-with-broadband-again/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:24:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=983</guid>
		<description><![CDATA[Despite the fact that the UK government originally rejected a plan of attack for those who regularly download copyright content from the Internet it seems that Lord Mandelson has now stepped up to the mark and is taking the baton forward. A report in today&#8217;s Guardian suggests that Lord Mandelson, who is known to mix [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/is-peter-mandelson-meddling-with-broadband-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk Broadband and the bizarre marketing ploy</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/talktalk-broadband-and-the-bizarre-marketing-ploy/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/talktalk-broadband-and-the-bizarre-marketing-ploy/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:23:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=981</guid>
		<description><![CDATA[TalkTalk Broadband has today grabbed the headlines after finally revealing one of the most bizarre marketing programs the world has ever known!
Unbeknown to commuters around London, TalkTalk has recruited a number of former pickpockets but this time they are &#8220;put pockets&#8221;. Their task is to slip £5 notes into the pockets of unsuspecting commuters as [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/talktalk-broadband-and-the-bizarre-marketing-ploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Broadband offers three months free access</title>
		<link>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-offers-three-months-free-access/</link>
		<comments>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-offers-three-months-free-access/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:17:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=971</guid>
		<description><![CDATA[In a sign of the times, Virgin Media Broadband is offering three months free Internet access to new customers who take up the company&#8217;s Broadband L and Phone M package, although the offer will only remain open for a limited period. The initial savings, aside from the free installation available, will equate to around £45 [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/virgin-media/virgin-media-broadband-offers-three-months-free-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk makes a play for the UK broadband market</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/talktalk-makes-a-play-for-the-uk-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/talktalk-makes-a-play-for-the-uk-broadband-market/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:12:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=969</guid>
		<description><![CDATA[Internet service provider TalkTalk has today announced plans to reposition the company at the head of UK broadband sector looking to attract the younger users of the Internet today. The company will be sponsoring the hit ITV programme the X Factor, using the latest advertising techniques to grab the attention of the masses.
The history of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/talktalk-makes-a-play-for-the-uk-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will online TV ever replace your television set?</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/will-online-tv-ever-replace-your-television-set/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/will-online-tv-ever-replace-your-television-set/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:13:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=963</guid>
		<description><![CDATA[As broadband speeds continue to improve up and down the UK, there is a feeling in some areas that Internet TV will at some stage be integrated within the traditional TV sector or ultimately overshadow this particular area of entertainment. However, despite the fact that millions upon millions of pounds have been poured into what [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/will-online-tv-ever-replace-your-television-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of UK broadband has fallen by 40% in four years</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/the-cost-of-uk-broadband-has-fallen-by-40-in-four-years/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/the-cost-of-uk-broadband-has-fallen-by-40-in-four-years/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:22:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=979</guid>
		<description><![CDATA[The UK broadband sector has changed enormously over the last four years and the introduction of more competitive pricing and more providers has seen prices plummet overall. A simple review of the average cost of broadband in the UK reveals that prices have fallen by 40% over the last four years with the average cost [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/the-cost-of-uk-broadband-has-fallen-by-40-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband use in the UK continues to blossom</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/broadband-use-in-the-uk-continues-to-blossom/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/broadband-use-in-the-uk-continues-to-blossom/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:00:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=951</guid>
		<description><![CDATA[Ofcom has this week confirmed that more than two thirds of UK homes now have a broadband connection offering an excellent base for the government&#8217;s Digital Britain programme. The Ofcom report shows that 68% of homes in the UK, as at March 2009, have access to the Internet which compares favourably against a figure of [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/broadband-use-in-the-uk-continues-to-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB makes inroads into broadband market</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/bskyb-makes-inroads-into-broadband-market/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/bskyb-makes-inroads-into-broadband-market/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:45:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=949</guid>
		<description><![CDATA[While satellite broadcaster BSkyB announced profits which were 4% higher than this time last year it is the marked improvement in the company&#8217;s broadband service which has caught the eye of many. In the second quarter of 2009 it was revealed that the company took on a further 118,000 broadband customers with hopes for the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/bskyb-makes-inroads-into-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why listening to your broadband customers is vital</title>
		<link>http://www.comparebroadband.co.uk/broadband-business/why-listening-to-your-broadband-customers-is-vital/</link>
		<comments>http://www.comparebroadband.co.uk/broadband-business/why-listening-to-your-broadband-customers-is-vital/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:04:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Broadband Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.comparebroadband.co.uk/?p=929</guid>
		<description><![CDATA[When BE broadband recently went ahead with a total redesign of the company&#8217;s website there were high hopes for the future. However, within just a few days it became apparent that the redesign was incomplete, often difficult to understand and ultimately prompted a massive number of e-mails from disgruntled customers. When you consider that the [...]]]></description>
		<wfw:commentRss>http://www.comparebroadband.co.uk/broadband-business/why-listening-to-your-broadband-customers-is-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

